
Nama Liga
Tentang
Liga Utama Inggris Premier League adalah sebuah kompetisi liga sepak bola profesional di Inggris
Klub
Liga Inggris di ikuti oleh 20 klub sepak bola profesional dari Inggris, dimana tiap tahunnya ada 3 klub degradasi dan promosi
Klasemen Liga Inggris
Hasil Klasemen Liga Inggris 10 Mei 2016
Tanding | Kandang | Tandang | Gol | ||||||||||||||
No | Nama Klub | C | P | T | M | I | K | M | I | K | M | I | K | J | B | S | P |
01 | ![]() | LEI | 80 | 37 | 23 | 11 | 3 | 12 | 6 | 1 | 11 | 5 | 2 | 67 | 35 | +32 | 80 |
02 | ![]() | TOT | 70 | 37 | 19 | 13 | 5 | 10 | 6 | 3 | 9 | 7 | 2 | 68 | 30 | +38 | 70 |
03 | ![]() | ARS | 68 | 37 | 19 | 11 | 7 | 11 | 4 | 3 | 8 | 7 | 4 | 61 | 36 | +25 | 68 |
04 | ![]() | MCI | 65 | 37 | 19 | 8 | 10 | 12 | 2 | 5 | 7 | 6 | 5 | 70 | 40 | +30 | 65 |
05 | ![]() | MUN | 63 | 36 | 18 | 9 | 9 | 11 | 5 | 2 | 7 | 4 | 7 | 44 | 31 | +13 | 63 |
06 | ![]() | SOT | 60 | 37 | 17 | 9 | 11 | 10 | 3 | 5 | 7 | 6 | 6 | 55 | 40 | +15 | 60 |
07 | ![]() | WHU | 59 | 36 | 15 | 14 | 7 | 8 | 7 | 3 | 7 | 7 | 4 | 61 | 47 | +14 | 59 |
08 | ![]() | LIV | 58 | 36 | 16 | 10 | 10 | 8 | 7 | 3 | 8 | 3 | 7 | 61 | 48 | +13 | 58 |
09 | ![]() | CHE | 48 | 36 | 12 | 12 | 12 | 5 | 8 | 5 | 7 | 4 | 7 | 57 | 51 | +6 | 48 |
10 | ![]() | STO | 48 | 37 | 13 | 9 | 15 | 7 | 4 | 7 | 6 | 5 | 8 | 39 | 54 | -15 | 48 |
11 | ![]() | SWA | 46 | 37 | 12 | 10 | 15 | 8 | 5 | 5 | 4 | 5 | 10 | 41 | 51 | -10 | 46 |
12 | ![]() | EVE | 44 | 36 | 10 | 14 | 12 | 5 | 5 | 8 | 5 | 9 | 4 | 56 | 52 | +4 | 44 |
13 | ![]() | WAT | 44 | 36 | 12 | 8 | 16 | 6 | 5 | 7 | 6 | 3 | 9 | 36 | 44 | -8 | 44 |
14 | ![]() | CRY | 42 | 37 | 11 | 9 | 17 | 6 | 3 | 10 | 5 | 6 | 7 | 38 | 47 | -9 | 42 |
15 | ![]() | WBA | 42 | 37 | 10 | 12 | 15 | 6 | 4 | 8 | 4 | 8 | 7 | 33 | 47 | -14 | 42 |
16 | ![]() | BOR | 42 | 37 | 11 | 9 | 17 | 5 | 5 | 9 | 6 | 4 | 8 | 44 | 64 | -20 | 42 |
17 | ![]() | SUN | 35 | 36 | 8 | 11 | 17 | 5 | 6 | 7 | 3 | 5 | 10 | 43 | 60 | -17 | 35 |
18 | ![]() | NEW | 34 | 37 | 8 | 10 | 19 | 6 | 7 | 5 | 2 | 3 | 14 | 39 | 64 | -25 | 34 |
19 | ![]() | NOR | 31 | 36 | 8 | 7 | 21 | 5 | 5 | 8 | 3 | 2 | 13 | 35 | 62 | -27 | 31 |
20 | ![]() | AST | 17 | 37 | 3 | 8 | 26 | 2 | 5 | 12 | 1 | 3 | 14 | 27 | 72 | -45 | 17 |
C : Kode | P : Poin | M : Menang | I : Imbang | K : Kalah | T : Main | J : Memasukkan | B : Kemasukan | S : Selisih | |||||||||||||||||
Update Pada 10 Mei 2016 @ 09 : 22 WIB - sumber [ goal.com ] - www.bloggersragen.com |
cuman saran...kayaknya lebih OK kalo ada hasil scorenya tiap pertandingan perminggunya.
wah nice info gan.
jadi tau klasemen Manchester United sekarang #maklum fans MU.
gubuksigit.blogspot.com
kayaknya yg bakalan juara adalah man city hahaha
Sing penting MU wis juara :D
manc city pemainnya sangat profesional
menchester united pokoknya yang lain say no...!!!
salam sejah-tera buat fans club Manchester United sragen kota pendidikan
Arsenal yakin juara.. VCC